<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DHS - Parava Security Solutions</title>
	<atom:link href="https://parava.org/category/dhs/feed/" rel="self" type="application/rss+xml" />
	<link>https://parava.org</link>
	<description>Working with Directors and Officers to evaluate and manage cybersecurity risk</description>
	<lastBuildDate>Fri, 14 Jul 2023 17:15:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>

<image>
	<url>https://parava.org/wp-content/uploads/2021/03/ParaVa-Logo-60x60.jpg</url>
	<title>DHS - Parava Security Solutions</title>
	<link>https://parava.org</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">190726807</site>	<item>
		<title>North
  Korea-linked hackers behind $100 million crypto heist, FBI says</title>
		<link>https://parava.org/north-korea-linked-hackers-behind-100-million-crypto-heist-fbi-says/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=north-korea-linked-hackers-behind-100-million-crypto-heist-fbi-says</link>
					<comments>https://parava.org/north-korea-linked-hackers-behind-100-million-crypto-heist-fbi-says/#respond</comments>
		
		<dc:creator><![CDATA[Andy Watkin-Child]]></dc:creator>
		<pubDate>Wed, 25 Jan 2023 08:41:00 +0000</pubDate>
				<category><![CDATA[CISA]]></category>
		<category><![CDATA[CSF Profiles]]></category>
		<category><![CDATA[Cyber Risk Management]]></category>
		<category><![CDATA[Cybersecurity]]></category>
		<category><![CDATA[DHS]]></category>
		<category><![CDATA[Securities and Exchange Commission]]></category>
		<category><![CDATA[The Augusta Group]]></category>
		<guid isPermaLink="false">https://parava.org/?p=9146</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[<p><iframe src="https://www.linkedin.com/embed/feed/update/urn:li:share:7023932812017684481" height="704" width="504" frameborder="0" allowfullscreen=""></iframe></p><p>The post <a href="https://parava.org/north-korea-linked-hackers-behind-100-million-crypto-heist-fbi-says/">North
  Korea-linked hackers behind $100 million crypto heist, FBI says</a> first appeared on <a href="https://parava.org">Parava Security Solutions</a>.</p>]]></content:encoded>
					
					<wfw:commentRss>https://parava.org/north-korea-linked-hackers-behind-100-million-crypto-heist-fbi-says/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">9146</post-id>	</item>
		<item>
		<title>CircleCI,
  LastPass, Okta, and Slack: Cyberattackers Pivot to Target Core Enterprise
  Tools</title>
		<link>https://parava.org/circleci-lastpass-okta-and-slack-cyberattackers-pivot-to-target-core-enterprise-tools/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=circleci-lastpass-okta-and-slack-cyberattackers-pivot-to-target-core-enterprise-tools</link>
					<comments>https://parava.org/circleci-lastpass-okta-and-slack-cyberattackers-pivot-to-target-core-enterprise-tools/#respond</comments>
		
		<dc:creator><![CDATA[Andy Watkin-Child]]></dc:creator>
		<pubDate>Sat, 14 Jan 2023 09:34:00 +0000</pubDate>
				<category><![CDATA[CMMC]]></category>
		<category><![CDATA[Cyber Risk Management]]></category>
		<category><![CDATA[Cybersecurity]]></category>
		<category><![CDATA[DHS]]></category>
		<category><![CDATA[DoD]]></category>
		<category><![CDATA[The Augusta Group]]></category>
		<guid isPermaLink="false">https://parava.org/?p=9235</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[<p><iframe src="https://www.linkedin.com/embed/feed/update/urn:li:share:7019959977754677248" height="704" width="504" frameborder="0" allowfullscreen=""></iframe></p><p>The post <a href="https://parava.org/circleci-lastpass-okta-and-slack-cyberattackers-pivot-to-target-core-enterprise-tools/">CircleCI,
  LastPass, Okta, and Slack: Cyberattackers Pivot to Target Core Enterprise
  Tools</a> first appeared on <a href="https://parava.org">Parava Security Solutions</a>.</p>]]></content:encoded>
					
					<wfw:commentRss>https://parava.org/circleci-lastpass-okta-and-slack-cyberattackers-pivot-to-target-core-enterprise-tools/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">9235</post-id>	</item>
		<item>
		<title>After ransomware hits Colombian energy firm, Moody’s says low patch rate suggests inadequacies in cyber practices</title>
		<link>https://parava.org/after-ransomware-hits-colombian-energy-firm-moodys-says-low-patch-rate-suggests-inadequacies-in-cyber-practices/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=after-ransomware-hits-colombian-energy-firm-moodys-says-low-patch-rate-suggests-inadequacies-in-cyber-practices</link>
					<comments>https://parava.org/after-ransomware-hits-colombian-energy-firm-moodys-says-low-patch-rate-suggests-inadequacies-in-cyber-practices/#respond</comments>
		
		<dc:creator><![CDATA[Andy Watkin-Child]]></dc:creator>
		<pubDate>Sat, 24 Dec 2022 10:55:00 +0000</pubDate>
				<category><![CDATA[CISA]]></category>
		<category><![CDATA[Cyber Risk Management]]></category>
		<category><![CDATA[Cybersecurity]]></category>
		<category><![CDATA[DHS]]></category>
		<category><![CDATA[The Augusta Group]]></category>
		<guid isPermaLink="false">https://parava.org/?p=8267</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[<p><iframe src="https://www.linkedin.com/embed/feed/update/urn:li:share:7012370214751199232" height="704" width="504" frameborder="0" allowfullscreen=""></iframe></p><p>The post <a href="https://parava.org/after-ransomware-hits-colombian-energy-firm-moodys-says-low-patch-rate-suggests-inadequacies-in-cyber-practices/">After ransomware hits Colombian energy firm, Moody’s says low patch rate suggests inadequacies in cyber practices</a> first appeared on <a href="https://parava.org">Parava Security Solutions</a>.</p>]]></content:encoded>
					
					<wfw:commentRss>https://parava.org/after-ransomware-hits-colombian-energy-firm-moodys-says-low-patch-rate-suggests-inadequacies-in-cyber-practices/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8267</post-id>	</item>
	</channel>
</rss>
