<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DoD - Parava Security Solutions</title>
	<atom:link href="https://parava.org/category/dod/feed/" rel="self" type="application/rss+xml" />
	<link>https://parava.org</link>
	<description>Working with Directors and Officers to evaluate and manage cybersecurity risk</description>
	<lastBuildDate>Fri, 14 Jul 2023 17:19:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>

<image>
	<url>https://parava.org/wp-content/uploads/2021/03/ParaVa-Logo-60x60.jpg</url>
	<title>DoD - Parava Security Solutions</title>
	<link>https://parava.org</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">190726807</site>	<item>
		<title>Guerrilla
  malware is preinfected on 8.9 million Android devices, Trend Micro says</title>
		<link>https://parava.org/guerrilla-malware-is-preinfected-on-8-9-million-android-devices-trend-micro-says/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=guerrilla-malware-is-preinfected-on-8-9-million-android-devices-trend-micro-says</link>
		
		<dc:creator><![CDATA[Andy Watkin-Child]]></dc:creator>
		<pubDate>Sun, 21 May 2023 11:36:00 +0000</pubDate>
				<category><![CDATA[Cyber Regulation]]></category>
		<category><![CDATA[Cyber Risk Management]]></category>
		<category><![CDATA[Cybersecurity]]></category>
		<category><![CDATA[Defense]]></category>
		<category><![CDATA[DoD]]></category>
		<category><![CDATA[The Augusta Group]]></category>
		<guid isPermaLink="false">https://parava.org/?p=12000</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[<p><iframe src="https://www.linkedin.com/embed/feed/update/urn:li:share:7066013969890582528" height="704" width="504" frameborder="0" allowfullscreen=""></iframe></p><p>The post <a href="https://parava.org/guerrilla-malware-is-preinfected-on-8-9-million-android-devices-trend-micro-says/">Guerrilla
  malware is preinfected on 8.9 million Android devices, Trend Micro says</a> first appeared on <a href="https://parava.org">Parava Security Solutions</a>.</p>]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">12000</post-id>	</item>
		<item>
		<title>GPs
  should prioritize cybersecurity before the SEC makes them</title>
		<link>https://parava.org/gps-should-prioritize-cybersecurity-before-the-sec-makes-them/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gps-should-prioritize-cybersecurity-before-the-sec-makes-them</link>
		
		<dc:creator><![CDATA[Andy Watkin-Child]]></dc:creator>
		<pubDate>Thu, 18 May 2023 06:53:00 +0000</pubDate>
				<category><![CDATA[CMMC]]></category>
		<category><![CDATA[Cyber Risk Management]]></category>
		<category><![CDATA[Cybersecurity]]></category>
		<category><![CDATA[DoD]]></category>
		<category><![CDATA[The Augusta Group]]></category>
		<guid isPermaLink="false">https://parava.org/?p=11994</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[<p><iframe src="https://www.linkedin.com/embed/feed/update/urn:li:share:7064855500277846016" height="704" width="504" frameborder="0" allowfullscreen=""></iframe></p><p>The post <a href="https://parava.org/gps-should-prioritize-cybersecurity-before-the-sec-makes-them/">GPs
  should prioritize cybersecurity before the SEC makes them</a> first appeared on <a href="https://parava.org">Parava Security Solutions</a>.</p>]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">11994</post-id>	</item>
		<item>
		<title>U.S and
  EU cybersecurity regulation enforces cybersecurity risk management &#8216;Left of
  Bang&#8217; and into the financial statements of covered entities.</title>
		<link>https://parava.org/u-s-and-eu-cybersecurity-regulation-enforces-cybersecurity-risk-management-left-of-bang-and-into-the-financial-statements-of-covered-entities/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=u-s-and-eu-cybersecurity-regulation-enforces-cybersecurity-risk-management-left-of-bang-and-into-the-financial-statements-of-covered-entities</link>
					<comments>https://parava.org/u-s-and-eu-cybersecurity-regulation-enforces-cybersecurity-risk-management-left-of-bang-and-into-the-financial-statements-of-covered-entities/#respond</comments>
		
		<dc:creator><![CDATA[Andy Watkin-Child]]></dc:creator>
		<pubDate>Fri, 31 Mar 2023 09:42:00 +0000</pubDate>
				<category><![CDATA[Cyber Regulation]]></category>
		<category><![CDATA[Cyber Risk Management]]></category>
		<category><![CDATA[Cybersecurity]]></category>
		<category><![CDATA[Defenceindustry]]></category>
		<category><![CDATA[DoD]]></category>
		<category><![CDATA[The Augusta Group]]></category>
		<guid isPermaLink="false">https://parava.org/?p=10870</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[<p><iframe src="https://www.linkedin.com/embed/feed/update/urn:li:ugcPost:7047503458106527745" height="704" width="504" frameborder="0" allowfullscreen=""></iframe></p><p>The post <a href="https://parava.org/u-s-and-eu-cybersecurity-regulation-enforces-cybersecurity-risk-management-left-of-bang-and-into-the-financial-statements-of-covered-entities/">U.S and
  EU cybersecurity regulation enforces cybersecurity risk management ‘Left of
  Bang’ and into the financial statements of covered entities.</a> first appeared on <a href="https://parava.org">Parava Security Solutions</a>.</p>]]></content:encoded>
					
					<wfw:commentRss>https://parava.org/u-s-and-eu-cybersecurity-regulation-enforces-cybersecurity-risk-management-left-of-bang-and-into-the-financial-statements-of-covered-entities/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10870</post-id>	</item>
		<item>
		<title>Cybersecurity
  is a significant and growing risk globally</title>
		<link>https://parava.org/cybersecurity-is-a-significant-and-growing-risk-globally/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cybersecurity-is-a-significant-and-growing-risk-globally</link>
					<comments>https://parava.org/cybersecurity-is-a-significant-and-growing-risk-globally/#respond</comments>
		
		<dc:creator><![CDATA[Andy Watkin-Child]]></dc:creator>
		<pubDate>Wed, 29 Mar 2023 06:57:00 +0000</pubDate>
				<category><![CDATA[CMMC]]></category>
		<category><![CDATA[Cyber Risk Management]]></category>
		<category><![CDATA[Cybersecurity]]></category>
		<category><![CDATA[DoD]]></category>
		<category><![CDATA[The Augusta Group]]></category>
		<guid isPermaLink="false">https://parava.org/?p=10865</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[<p><iframe src="https://www.linkedin.com/embed/feed/update/urn:li:share:7046737078084059137" height="704" width="504" frameborder="0" allowfullscreen=""></iframe></p><p>The post <a href="https://parava.org/cybersecurity-is-a-significant-and-growing-risk-globally/">Cybersecurity
  is a significant and growing risk globally</a> first appeared on <a href="https://parava.org">Parava Security Solutions</a>.</p>]]></content:encoded>
					
					<wfw:commentRss>https://parava.org/cybersecurity-is-a-significant-and-growing-risk-globally/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10865</post-id>	</item>
		<item>
		<title>Ransomware
  shuts hundreds of Yum Brands restaurants in UK</title>
		<link>https://parava.org/ransomware-shuts-hundreds-of-yum-brands-restaurants-in-uk/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ransomware-shuts-hundreds-of-yum-brands-restaurants-in-uk</link>
					<comments>https://parava.org/ransomware-shuts-hundreds-of-yum-brands-restaurants-in-uk/#respond</comments>
		
		<dc:creator><![CDATA[Andy Watkin-Child]]></dc:creator>
		<pubDate>Thu, 19 Jan 2023 18:56:00 +0000</pubDate>
				<category><![CDATA[DoD]]></category>
		<category><![CDATA[DoT]]></category>
		<category><![CDATA[Securities and Exchange Commission]]></category>
		<category><![CDATA[The Augusta Group]]></category>
		<guid isPermaLink="false">https://parava.org/?p=9207</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[<p><iframe src="https://www.linkedin.com/embed/feed/update/urn:li:share:7021913319179440128" height="704" width="504" frameborder="0" allowfullscreen=""></iframe></p><p>The post <a href="https://parava.org/ransomware-shuts-hundreds-of-yum-brands-restaurants-in-uk/">Ransomware
  shuts hundreds of Yum Brands restaurants in UK</a> first appeared on <a href="https://parava.org">Parava Security Solutions</a>.</p>]]></content:encoded>
					
					<wfw:commentRss>https://parava.org/ransomware-shuts-hundreds-of-yum-brands-restaurants-in-uk/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">9207</post-id>	</item>
		<item>
		<title>CircleCI,
  LastPass, Okta, and Slack: Cyberattackers Pivot to Target Core Enterprise
  Tools</title>
		<link>https://parava.org/circleci-lastpass-okta-and-slack-cyberattackers-pivot-to-target-core-enterprise-tools/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=circleci-lastpass-okta-and-slack-cyberattackers-pivot-to-target-core-enterprise-tools</link>
					<comments>https://parava.org/circleci-lastpass-okta-and-slack-cyberattackers-pivot-to-target-core-enterprise-tools/#respond</comments>
		
		<dc:creator><![CDATA[Andy Watkin-Child]]></dc:creator>
		<pubDate>Sat, 14 Jan 2023 09:34:00 +0000</pubDate>
				<category><![CDATA[CMMC]]></category>
		<category><![CDATA[Cyber Risk Management]]></category>
		<category><![CDATA[Cybersecurity]]></category>
		<category><![CDATA[DHS]]></category>
		<category><![CDATA[DoD]]></category>
		<category><![CDATA[The Augusta Group]]></category>
		<guid isPermaLink="false">https://parava.org/?p=9235</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[<p><iframe src="https://www.linkedin.com/embed/feed/update/urn:li:share:7019959977754677248" height="704" width="504" frameborder="0" allowfullscreen=""></iframe></p><p>The post <a href="https://parava.org/circleci-lastpass-okta-and-slack-cyberattackers-pivot-to-target-core-enterprise-tools/">CircleCI,
  LastPass, Okta, and Slack: Cyberattackers Pivot to Target Core Enterprise
  Tools</a> first appeared on <a href="https://parava.org">Parava Security Solutions</a>.</p>]]></content:encoded>
					
					<wfw:commentRss>https://parava.org/circleci-lastpass-okta-and-slack-cyberattackers-pivot-to-target-core-enterprise-tools/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">9235</post-id>	</item>
		<item>
		<title>Japan defence: China threat prompts plan to double military spending</title>
		<link>https://parava.org/japan-defence-china-threat-prompts-plan-to-double-military-spending/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=japan-defence-china-threat-prompts-plan-to-double-military-spending</link>
					<comments>https://parava.org/japan-defence-china-threat-prompts-plan-to-double-military-spending/#respond</comments>
		
		<dc:creator><![CDATA[Andy Watkin-Child]]></dc:creator>
		<pubDate>Fri, 16 Dec 2022 13:40:00 +0000</pubDate>
				<category><![CDATA[Cyber Risk Management]]></category>
		<category><![CDATA[Cybersecurity]]></category>
		<category><![CDATA[DIB]]></category>
		<category><![CDATA[DoD]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[NATO]]></category>
		<category><![CDATA[The Augusta Group]]></category>
		<guid isPermaLink="false">https://parava.org/?p=8248</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[<p><iframe src="https://www.linkedin.com/embed/feed/update/urn:li:share:7009512568557850624" width="504" height="704" frameborder="0" allowfullscreen="allowfullscreen"></iframe></p><p>The post <a href="https://parava.org/japan-defence-china-threat-prompts-plan-to-double-military-spending/">Japan defence: China threat prompts plan to double military spending</a> first appeared on <a href="https://parava.org">Parava Security Solutions</a>.</p>]]></content:encoded>
					
					<wfw:commentRss>https://parava.org/japan-defence-china-threat-prompts-plan-to-double-military-spending/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8248</post-id>	</item>
		<item>
		<title>How
  CMMC raises legal exposures for contractors and their suppliers</title>
		<link>https://parava.org/how-cmmc-raises-legal-exposures-for-contractors-and-their-suppliers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-cmmc-raises-legal-exposures-for-contractors-and-their-suppliers</link>
					<comments>https://parava.org/how-cmmc-raises-legal-exposures-for-contractors-and-their-suppliers/#respond</comments>
		
		<dc:creator><![CDATA[Andy Watkin-Child]]></dc:creator>
		<pubDate>Sat, 19 Nov 2022 09:50:00 +0000</pubDate>
				<category><![CDATA[CMMC]]></category>
		<category><![CDATA[Defense]]></category>
		<category><![CDATA[DFARS]]></category>
		<category><![CDATA[DIB]]></category>
		<category><![CDATA[DoD]]></category>
		<guid isPermaLink="false">https://parava.org/?p=7338</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[<p><iframe src="https://www.linkedin.com/embed/feed/update/urn:li:share:6999670226153807872" height="704" width="504" frameborder="0" allowfullscreen=""></iframe></p><p>The post <a href="https://parava.org/how-cmmc-raises-legal-exposures-for-contractors-and-their-suppliers/">How
  CMMC raises legal exposures for contractors and their suppliers</a> first appeared on <a href="https://parava.org">Parava Security Solutions</a>.</p>]]></content:encoded>
					
					<wfw:commentRss>https://parava.org/how-cmmc-raises-legal-exposures-for-contractors-and-their-suppliers/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7338</post-id>	</item>
		<item>
		<title>France&#8217;s
  Thales says hackers claim to have stolen data</title>
		<link>https://parava.org/frances-thales-says-hackers-claim-to-have-stolen-data/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=frances-thales-says-hackers-claim-to-have-stolen-data</link>
					<comments>https://parava.org/frances-thales-says-hackers-claim-to-have-stolen-data/#respond</comments>
		
		<dc:creator><![CDATA[Andy Watkin-Child]]></dc:creator>
		<pubDate>Wed, 02 Nov 2022 09:20:00 +0000</pubDate>
				<category><![CDATA[CMMC]]></category>
		<category><![CDATA[Cyber Risk Management]]></category>
		<category><![CDATA[Cybersecurity]]></category>
		<category><![CDATA[DFARS]]></category>
		<category><![CDATA[DoD]]></category>
		<category><![CDATA[The Augusta Group]]></category>
		<guid isPermaLink="false">https://parava.org/?p=7554</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[<p><iframe src="https://www.linkedin.com/embed/feed/update/urn:li:share:6993502088336916480" height="704" width="504" frameborder="0" allowfullscreen=""></iframe></p><p>The post <a href="https://parava.org/frances-thales-says-hackers-claim-to-have-stolen-data/">France’s
  Thales says hackers claim to have stolen data</a> first appeared on <a href="https://parava.org">Parava Security Solutions</a>.</p>]]></content:encoded>
					
					<wfw:commentRss>https://parava.org/frances-thales-says-hackers-claim-to-have-stolen-data/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7554</post-id>	</item>
		<item>
		<title>Navy to
  break up some big contracts to increase small business participation</title>
		<link>https://parava.org/navy-to-break-up-some-big-contracts-to-increase-small-business-participation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=navy-to-break-up-some-big-contracts-to-increase-small-business-participation</link>
					<comments>https://parava.org/navy-to-break-up-some-big-contracts-to-increase-small-business-participation/#respond</comments>
		
		<dc:creator><![CDATA[Andy Watkin-Child]]></dc:creator>
		<pubDate>Fri, 28 Oct 2022 07:36:00 +0000</pubDate>
				<category><![CDATA[CMMC]]></category>
		<category><![CDATA[Cyber Risk Management]]></category>
		<category><![CDATA[Cybersecurity]]></category>
		<category><![CDATA[DoD]]></category>
		<category><![CDATA[The Augusta Group]]></category>
		<guid isPermaLink="false">https://parava.org/?p=8594</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[<p><iframe src="https://www.linkedin.com/embed/feed/update/urn:li:share:6991663862030729216" height="704" width="504" frameborder="0" allowfullscreen=""></iframe></p><p>The post <a href="https://parava.org/navy-to-break-up-some-big-contracts-to-increase-small-business-participation/">Navy to
  break up some big contracts to increase small business participation</a> first appeared on <a href="https://parava.org">Parava Security Solutions</a>.</p>]]></content:encoded>
					
					<wfw:commentRss>https://parava.org/navy-to-break-up-some-big-contracts-to-increase-small-business-participation/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8594</post-id>	</item>
	</channel>
</rss>
